<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Therapy</title>
	<atom:link href="http://vitagem.com/color-therapy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitagem.com/color-therapy-2/</link>
	<description>Holistic Health, by its very definition, is an attitude toward health which includes Diet, Nutrition, Exercise and Lifestyle. I believe that our sense of well being is a reflection of our attitude towards ourselves, others and the world around us.</description>
	<lastBuildDate>Fri, 06 Apr 2012 23:09:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karl</title>
		<link>http://vitagem.com/color-therapy-2/comment-page-1/#comment-355</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 06 Apr 2012 23:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://vitagem.com/?p=325#comment-355</guid>
		<description>Greetings,
    It is pleasant to find this blog, and to read about shared interest in our connection and responses to energy frequencies. If I may suggest a way of viewing color-- please pardon the possible pun and broad use of the word. Paint mediums can be viewed as subtractive, where the presence of all colors makes black..or at best a very muddy result. The primary and secondary color wheels system mentioned above does assist us in arriving at a more specific hue.  While light rays can be viewed as additive, where the presence of all &quot;colors&quot; creates what we will broadly call white. With digital graphics, and physical lights there are several systems to mentally plan how to effectively create a hue. One uses Red, Green, Blue (each of present frequencies) to create a variety of colors. All three together make &quot;white&quot;. For an example, as one lowers the blue contribution the color will shift to more yellow. To ones delight lowering the red will manifest a more cyan color.  With this approach a full spectrum of hues can be reproduced. Though perhaps like the large tonal potential of bag pipes the fun and fulfilling health is in experiences the myriad of in between flavors! I would truly enjoy reading more of your findings.  -Best wishes to you all.</description>
		<content:encoded><![CDATA[<p>Greetings,<br />
    It is pleasant to find this blog, and to read about shared interest in our connection and responses to energy frequencies. If I may suggest a way of viewing color&#8211; please pardon the possible pun and broad use of the word. Paint mediums can be viewed as subtractive, where the presence of all colors makes black..or at best a very muddy result. The primary and secondary color wheels system mentioned above does assist us in arriving at a more specific hue.  While light rays can be viewed as additive, where the presence of all &#8220;colors&#8221; creates what we will broadly call white. With digital graphics, and physical lights there are several systems to mentally plan how to effectively create a hue. One uses Red, Green, Blue (each of present frequencies) to create a variety of colors. All three together make &#8220;white&#8221;. For an example, as one lowers the blue contribution the color will shift to more yellow. To ones delight lowering the red will manifest a more cyan color.  With this approach a full spectrum of hues can be reproduced. Though perhaps like the large tonal potential of bag pipes the fun and fulfilling health is in experiences the myriad of in between flavors! I would truly enjoy reading more of your findings.  -Best wishes to you all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran LiuWang</title>
		<link>http://vitagem.com/color-therapy-2/comment-page-1/#comment-320</link>
		<dc:creator>Kieran LiuWang</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://vitagem.com/?p=325#comment-320</guid>
		<description>I will have to say each color is it&#039;s own color and using art materials isn&#039;t a good way to completely understand color. UV or Ultra Violet is probably not a combination of ultra blue and ultra red.</description>
		<content:encoded><![CDATA[<p>I will have to say each color is it&#8217;s own color and using art materials isn&#8217;t a good way to completely understand color. UV or Ultra Violet is probably not a combination of ultra blue and ultra red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Woloshyn</title>
		<link>http://vitagem.com/color-therapy-2/comment-page-1/#comment-229</link>
		<dc:creator>Tom Woloshyn</dc:creator>
		<pubDate>Wed, 08 Sep 2010 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://vitagem.com/?p=325#comment-229</guid>
		<description>Thanks Robert, I myself  was a naysayer but took up the challenge and did the MC but did it properly and that changed my life and many others. Some of these people will be inspired at some point hopefully to do it and they will become the proponents of the MC as well. I believe there is possibility of success for anyone with the right attitude and commitment.  Tom</description>
		<content:encoded><![CDATA[<p>Thanks Robert, I myself  was a naysayer but took up the challenge and did the MC but did it properly and that changed my life and many others. Some of these people will be inspired at some point hopefully to do it and they will become the proponents of the MC as well. I believe there is possibility of success for anyone with the right attitude and commitment.  Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Leonard</title>
		<link>http://vitagem.com/color-therapy-2/comment-page-1/#comment-223</link>
		<dc:creator>Robert Leonard</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://vitagem.com/?p=325#comment-223</guid>
		<description>Isn&#039;t it sad that there are those out there that are so extremely negative that they must dig into the most insinifigant detail in order to discredit you. There are a lot of naysayers. No surpriseses here!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it sad that there are those out there that are so extremely negative that they must dig into the most insinifigant detail in order to discredit you. There are a lot of naysayers. No surpriseses here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberly Hearsch</title>
		<link>http://vitagem.com/color-therapy-2/comment-page-1/#comment-130</link>
		<dc:creator>Roberly Hearsch</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://vitagem.com/?p=325#comment-130</guid>
		<description>The misunderstanding here lies in that colours mixed by physical mediums (paints and colourants) and colours obtained by light through coloured panes or films or prisms mix differently -- this is what Maggie up above does not understand.</description>
		<content:encoded><![CDATA[<p>The misunderstanding here lies in that colours mixed by physical mediums (paints and colourants) and colours obtained by light through coloured panes or films or prisms mix differently &#8212; this is what Maggie up above does not understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Woloshyn</title>
		<link>http://vitagem.com/color-therapy-2/comment-page-1/#comment-82</link>
		<dc:creator>Tom Woloshyn</dc:creator>
		<pubDate>Fri, 21 May 2010 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://vitagem.com/?p=325#comment-82</guid>
		<description>Hi, Firstly violet is not red and blue this is in fact scarlet. Violet can only be made by a violet filter which I do have. If you measure the wavelength of violet and compare it to your combination they are almost at the opposite sides of the spectrum. Tom</description>
		<content:encoded><![CDATA[<p>Hi, Firstly violet is not red and blue this is in fact scarlet. Violet can only be made by a violet filter which I do have. If you measure the wavelength of violet and compare it to your combination they are almost at the opposite sides of the spectrum. Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie P. Fan</title>
		<link>http://vitagem.com/color-therapy-2/comment-page-1/#comment-70</link>
		<dc:creator>Maggie P. Fan</dc:creator>
		<pubDate>Mon, 10 May 2010 05:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://vitagem.com/?p=325#comment-70</guid>
		<description>To say that violet is a primary colour is strange.  You can make violet by mixing other colours, (red and blue), but you can&#039;t make red, yellow and blue from other colours and that makes them &quot;primary colours,&quot; so how can you call violet a primary colour when it is a mix of red and blue ?
This statement of yours causes you to lose all creditability for your total web site.  Sorry.</description>
		<content:encoded><![CDATA[<p>To say that violet is a primary colour is strange.  You can make violet by mixing other colours, (red and blue), but you can&#8217;t make red, yellow and blue from other colours and that makes them &#8220;primary colours,&#8221; so how can you call violet a primary colour when it is a mix of red and blue ?<br />
This statement of yours causes you to lose all creditability for your total web site.  Sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

